|
|
| Rental Co. |
Area | Bonus
Offer | Airline/Hotel
Program | Validity | Details |
| Alamo |
| Alamo | US,
Canada | Triple Miles | American
AAdvantage | Until Dec 31,10 | View |
| Alamo | US,
Canada | Triple Miles | Continental
OnePass | Until Dec 31,10 | View |
| Alamo | US,
Canada | Triple Miles | Delta
SkyMiles | Until Dec 31,10 | View |
| Alamo | US,
Canada | 500 Bonus Miles | US
Airways Dividend Miles | Until
Dec 31, 10 | View |
| Avis |
| Avis | US,
Canada, | up 9,999 Bonus Miles
| Air Canada
Aeroplan | Until
Sep 30, 10 | View |
| Avis | US,
Canada, | Double Miles | Air
Canada Aeroplan | Until
Dec 31, 10 | View | | Avis | Worldwide | Up
to Quadruple Miles | Air China
PhoenixMiles | Aug 1 - Dec
31, 10 | View |
| Avis | US,
Canada, | up to 750 Bonus
Miles | Alaska
Airlines Mileage Plan | Until
Dec 31, 10 | View |
| Avis | U.S.,
Canada | up
to 750 Bonus Miles | American
AAdvantage | Until
Dec 31, 10 | View |
| Avis | U.S.,
Canada, Latin America, Caribbean, Mexico, Europe, the Middle East, Asia, Africa. | 500
Bonus Miles | American
AAdvantage | Until
Dec 31, 10 | View |
| Avis | U.S.,
Canada, Latin America, Caribbean, Mexico, Europe, Middle East, Asia Africa, Australia,
New Zealand. |
500 Bonus Points | Best
Western Rewards | Until
Dec 31, 10 | View |
| Avis | Asia | up
to Triple Miles | China
Airlines Dynasty Flyer | Aug
1 - Sep 30, 10 | View |
| Avis | U.S.,
Canada, Latin America, Caribbean, Mexico, Europe, Middle East, Asia Africa, Australia,
New Zealand. |
500 Bonus Points | Choice
Privileges | Until
Dec 31, 10 | View |
| Avis | U.S.,
Canada |
750 Bonus Points | Choice
Privileges | Until
Dec 31, 10 | View |
| Avis | Latin
America, Caribbean, Mexico, United States, Canada. | 750
Bonus Miles | Continental
OnePass | Until
Dec 31, 10 | View |
| Avis | U.S.,
Canada, Latin America, Caribbean, Mexico, Europe, Middle East, Asia, Africa | 500
Bonus Miles | Continental
OnePass | Until
Dec 31, 10 | View |
| Avis | U.K.,
Germany, France, Italy, United Arab Emirates | up
to Triple Miles | Emirates
Skywards | Book
by Aug 31, 10 | View |
| Avis | Worldwide | 1,000
Points | GoldpointsPlus | Until
Dec 31, 10 | View |
| Avis | US,
Canada | up
to 2,000 Points | GoldpointsPlus | Until
Dec 31, 10 | View |
| Avis | US,
Canada | up to 750 Points | Hilton
HHonors | Until Dec 31, 10 | View |
| Avis | Belgium,
Germany | Double
Points | Iberia
Plus | Until
Aug 31, 10 | View |
| Avis | Europe,
the Middle East, Asia, Africa. | Triple
Miles | Jet
Airways JetPrivilege | Book
by Sep 30, 10 | View |
| Avis | U.S.,
Canada, Latin America, Caribbean, Mexico, Europe, Middle East, Asia, Africa | Triple
Points | Priority
Club | Until
Sep 30, 10 | View |
| Avis | Australia | 1,000
Bonus Points | QANTAS
Frequent Flyer | Until
Oct 31, 10 | View |
| Avis | Worldwide | 500
Bonus Points | Starwood
Preferred Guest | Until
Dec 31, 10 | View |
| Avis | South
Africa, Thailand | Triple
Points | Thai
Royal Orchid | Until
Aug 31, 10 | View |
| Avis | U.S.,
Canada, | up
to 750 Miles | US Airways
Dividend Miles | Until
Dec 31, 10 | View |
| Avis | U.S.,
Canada, Latin America, Caribbean, Europe, the Middle East, Asia, Africa. | 500
Bonus Miles | US Airways Dividend
Miles | Until
Dec 31, 10 | View |
| Avis | U.S.,
Canada, | 2,500
Bonus Miles | United Mileage
Plus | Until Nov 30, 10 | View |
| Budget |
| Budget | US,
Canada, | Triple Miles | American
AAdvantage | Until Dec 31,10 | View |
| Budget | US,
Canada, | Double Miles | American
AAdvantage | Until Dec 31,10 | View |
| Budget | U.S.,
Canada, Latin America, Caribbean, Mexico, Europe, Middle East, Asia Africa, Australia,
New Zealand. |
750 Bonus Points | Choice
Privileges | Until
Dec 31, 10 | View |
| Budget | US,
Canada | Double Miles | Continental
OnePass | Until Dec 31,10 | View |
| Budget | US,
Canada | 1,000 Bonus Miles
| Continental OnePass | Until
Dec 31,10 | View |
| Budget | US,
Canada, | Triple Miles | Continental
OnePass | Until Dec 31,10 | View | | Budget | Middle
East | Double Miles | Etihad
Guest | Until Aug 31, 10 | View |
| Budget | Worldwide | Double
Points | GoldpointsPlus | Until
Dec 31, 10 | View |
| Budget | Worldwide | Double
Miles | Miles and More | Until
Sep 30, 10 | View | | Budget | US,
Canada, | Quadruple Points | Priority
Club | Until
Sep 30, 10 | View |
| Budget | Australia | 1,000
Bonus Points | QANTAS Frequent
Flyer | Until Oct 31, 10 | View |
| Budget | Middle
East | Double Miles | Qatar
Privilege Club | Until
Sep 30, 10 | View |
| Budget | US,
Canada | Double Miles | US
Airways Dividend Miles | Until
Dec 31, 10 | View |
| Budget | US,
Canada | 1,000 Bonus Miles
| US Airways Dividend Miles | Until
Dec 31, 10 | View |
| Budget | US,
Canada | Triple Miles | US
Airways Dividend Miles | Until
Dec 31, 10 | View |
| Budget | U.S.,
Canada, | Quadruple
Miles | United Mileage Plus | Until
Nov 30, 10 | View |
| Dollar |
| Dollar | Worldwide | Triple
Miles | Alaska Airlines
Mileage Plan | Aug
23 - Dec 15, 10 | View |
| Dollar | Worldwide | Triple
Miles | American AAdvantage | Aug
23 - Dec 15, 10 | View |
| Dollar | Worldwide | Triple
Miles | Continental
OnePass | Aug
23 - Dec 15, 10 | View |
| Dollar | United
Arab Emirates | Triple Miles
| Emirates Skywards | Until
Dec 31, 10 | View |
| Dollar | Worldwide | Triple
Miles | US Airways Dividend
Miles | Until
Dec 31, 10 | View |
| Dollar | Worldwide | Triple
Miles | United Mileage Plus | Until
Dec 31, 10 | View |
| Europcar |
| Europcar | Italy | 100
Bonus Miles | Alitalia MilleMiglia | Until
Dec 31, 10 | View |
| Europcar | Worldwide | Double
Miles | American AAdvantage | Until
Oct 31, 10 | View |
| Europcar | Worldwide | 500
Bonus Miles | Miles
& More | Until
? | View |
| Europcar | Portugal | Double
Miles | TAP Portugal Victoria | Until
Oct 5, 10 | View |
| Hertz |
| Hertz | US,
Canada + | 250 Bonus Miles | Air
Canada Aeroplan | Until Dec
31, 10 | View |
| Hertz | Beijing,
Shanghai | Triple Miles | Air
China PhoenixMiles | Until
Aug 31, 10 | View |
| Hertz | Worldwide | Double
Points | Air New Zealand Air
Points | Until Sep 30, 10 | View |
| Hertz | US,
Canada, Puerto Rico, Europe | Double
Miles | American AAdvantage | Until
Dec 31, 10 | View |
| Hertz | US,
Canada, Europe, Australia, New Zealand, Asia | Double
Miles | Cathay Pacific Asia
Miles | Until Sep 30, 10 | View |
| Hertz | US,
Canada, | Double Miles | Continental
OnePass | Until Dec 31, 10 | View |
| Hertz | US,
Canada, Europe, Australia, New Zealand, Asia | Up
to Triple Miles | China Airlines
Dynasty Flyer | Until Aug 31,
10 | View |
| Hertz | US,
Canada + | 100 Bonus Miles | Delta
SkyMiles | Until
Sep 30, 10 | View |
| Hertz | United
States, Australia, Prague | 500
Bonus Miles | Emirates Skywards | Book
by Aug 30, 10 | View | | Hertz | US,
Canada, Europe, Australia, New Zealand, Asia | Up
to Triple Miles | Jet
Airways JetPrivilege | Until
Sep 30, 10 | View |
| Hertz | Worldwide | Up
to Triple Miles | Miles and
More | Until Sep 30, 10 | View |
| Hertz | Germany,
France, UK | Triple Miles | Oman
Air Sindbad | Book by Aug 31,
10 | View |
| Hertz | Brazil | Double
Miles | Qatar Privilege Club
| Until Sep 30, 10 | View |
| Hertz | US,
Canada, Europe, Australia, New Zealand, Asia | Up
to Triple Miles | Singapore
KrisFlyer | Until Sep 30, 10 | View |
| Hertz | US,
Canada, Europe, Australia, New Zealand, Asia | Up
to Triple Miles | SriLankan
Fly Smiles | Until Oct 31, 10 | View |
| Hertz | Brazil,
Belgium, France, Germany, Italy, Holland, Spain United Kingdom. | 500
Bonus Miles | TAP Portugal
Victoria | Until Sep 5, 10 | View |
| Hertz | US,
Canada, Europe, Australia, New Zealand, Asia | Up
to Triple Miles | Thai Royal
Orchid | Until Aug 31, 10 | View |
| Hertz | Worldwide | Double
Miles | United Mileage Plus | Until
Dec 31, 10 | View |
| Hertz | US,
Canada + | Double Miles | US
Airways Dividend Miles | Until
Dec 31, 10 | View |
| National |
| National | US | 500
Bonus Miles | American
AAdvantage | Until Dec 31,10 | View |
| National | US | 500
Bonus Miles | Continental
OnePass | Until Dec 31,10 | View |
| National | US | 500
Bonus Miles | Delta
SkyMiles | Until Dec 31,10 | View |
| National | US,
Canada | 750 Bonus Points | Hilton
HHonors | Until Aug 31, 10 | View |
| National | US,
Canada | Triple
Miles | US Airways
Dividend Miles | Until
Dec 31, 10 | View |
| Sixt |
| Sixt | Worlwide | Up
to Quadruple miles | Air Malta
Flypass | Until Oct 31, 10 | View |
| Sixt | Worlwide | Triple
Miles | Continental OnePass | Until
Dec 31,10 | View |
| Sixt | Worlwide | Double
Miles | Continental OnePass | Until
Aug 30, 10 | View |
| Sixt | London
Heathrow | Triple Miles | Continental
OnePass | Until Aug 30, 10 | View | | Sixt | Dubai | up
to Quadruple Miles | Emirates
Skywards | Until Nov 30, 10 | View | | Sixt | London
Heathrow | Quadruple Miles
| Emirates Skywards | Until
Sep 30, 10 | View |
| Sixt | Worldwide | Quadruple
Miles | Miles
& More | Ongoing | View |
| Sixt | Worldwide | Double
Miles | Oman Air Sindbad | Until
Sep 30, 10 | View |
| Sixt | London
Heathrow | Quadruple Miles
| Oman Air Sindbad | Until
Sep 30, 10 | View |
| Sixt | Argentina,
Brazil | Up to Quadruple miles | Qatar
Privilege Club | Until Aug
31, 10 | View |
| Sixt | Worldwide | Up
to Triple miles | Qatar Privilege
Club | Until Aug 31, 10 | View |
| Sixt | Worldwide | up
to Quadruple Miles | Saudi
Arabian Alfursan | Until Dec
31,10 | View |
| Sixt | Barcelona,
Madrid | Triple Points | Spanair
Plus | Ongoing | View |
| Sixt | Worldwide | Up
to Triple Miles | TAP Portugal
Victoria | Until Sep 5, 10 | View |
| Sixt | Puerto
Vallarta | Up to Triple Miles | US
Airways Dividend Miles | Until
Sep 30, 10 | View |
| Sixt | London
Heathrow | Triple Miles | US
Airways Dividend Miles | Until
Aug 30, 10 | View |
| Sixt | Worldwide | Double
Miles | United Mileage Plus | Until
Oct 31, 10 | View |
| Sixt | Puerto
Vallarta | Up to Triple Miles | United
Mileage Plus | Until Sep 30,
10 | View |
| Thrifty |
| Thrifty | Worldwide | Triple
Miles | Alaska Airlines
Mileage Plan | Aug
23 - Dec 15, 10 | View |
| Thrifty | Worldwide | Triple
Miles | American AAdvantage | Aug
23 - Dec 15, 10 | View |
| Thrifty | Worldwide | Triple
Miles | Continental
OnePass | Aug
23 - Dec 15, 10 | View |
| Thrifty | Worldwide | 1,000
Bonus Miles | United Mileage
Plus | Until Dec 31, 10 | View |
| Thrifty | Worldwide | Triple
Miles | US Airways
Dividend Miles | Until
Dec 31, 10 | View |
|